DC Motor
 

Voltage

Speed

Current

Torque Output
V R.P.M Amps gfcm W(out)

No load

12

10500

0.09

   
Max-Efficiency 9000 0.54 42 3.88
Locked Rotor   3.25 295  
 
Planetary Gear Reducer
Ratio

No load

Max-Efficiency

L
R.P.M Amps R.P.M kgfcm Amps mm

1/3.5

3000

0.09

2571

0.14 0.54 1step
1/4.6 2283 0.09 1957 0.19 0.54
1/12 875 0.09 750 0.50 0.54 2step
1/17 618 0.09 529 0.71 0.54
1/22 477 0.09 409 0.92 0.54 3step
1/45 233 0.09 200 1.89 0.54
1/60 175 0.09 150 2.52 0.54
1/75 140 0.09 120 3.15 0.54
1/100 105 0.09 90 4.20 0.54
1/165 64 0.09 55 6.93 0.54 4step
1/210 50 0.09 43 8.82 0.54
1/270 39 0.09 33 11.34 0.54
1/350 30 0.09 26 12 Max 0.43
1/450 23 0.09 21 12 Max 0.43
 
*Torque¿Í ȸÀü¼ö´Â È¿À²°ú ºÎÇÏ(Àü·ù°ª)¿¡ µû¶ó ÀúÇϵɼö ÀÖ½À´Ï´Ù.
*°¨¼Óºñ¿¡ µû¸¥ ÃÖ´ëÈ¿À² ÁöÁ¡ÀÇ È¸Àü¼ö¿Í Àü·ù°ªÀº ´Ü¼ø ±âÁØ ÀÚ·áÀÔ´Ï´Ù.